Team Rankings
Loading data...
Rk Sorted in ascending order | Team Press Enter to sort | Conf Press Enter to sort | W-L | AdjNetRtg Press Enter to sort | AdjORtg Press Enter to sort | AdjDRtg Press Enter to sort | Poss Press Enter to sort |
|---|
| 1 | Big Ten | 14 - 1 | 43.71 #1 | 19.95 #6 | 23.76 #1 | 75.4 #13 | |
| 2 | Big 12 | 16 - 0 | 38.70 #2 | 17.63 #15 | 21.07 #3 | 74.0 #28 | |
| 3 | ACC | 15 - 1 | 38.59 #3 | 19.04 #8 | 19.55 #6 | 70.6 #132 | |
| 4 | WCC | 17 - 1 | 37.64 #4 | 17.36 #18 | 20.28 #4 | 73.8 #29 | |
| 5 | Big 12 | 16 - 1 | 36.37 #5 | 19.06 #7 | 17.31 #10 | 69.8 #176 | |
| 6 | SEC | 16 - 0 | 35.40 #6 | 20.25 #5 | 15.15 #18 | 73.6 #36 | |
| 7 | ACC | 15 - 2 | 35.09 #7 | 21.76 #2 | 13.34 #26 | 66.8 #303 | |
| 8 | Big Ten | 13 - 3 | 35.04 #8 | 21.19 #4 | 13.85 #23 | 68.0 #258 | |
| 9 | Big Ten | 15 - 1 | 34.53 #9 | 22.31 #1 | 12.22 #34 | 67.2 #290 | |
| 10 | Big East | 17 - 1 | 33.24 #10 | 14.58 #38 | 18.66 #7 | 67.2 #291 | |
| 11 | Big 12 | 15 - 1 | 33.11 #11 | 17.84 #14 | 15.27 #17 | 71.8 #79 | |
| 12 | Big Ten | 17 - 0 | 33.05 #12 | 15.23 #31 | 17.82 #8 | 69.0 #217 | |
| 13 | Big 12 | 16 - 1 | 32.11 #13 | 11.98 #58 | 20.13 #5 | 65.2 #345 | |
| 14 | Big Ten | 15 - 2 | 31.67 #14 | 10.48 #73 | 21.19 #2 | 68.2 #246 | |
| 15 | Big Ten | 12 - 4 | 31.59 #15 | 17.55 #16 | 14.05 #22 | 64.6 #357 | |
| 16 | SEC | 12 - 5 | 31.10 #16 | 13.94 #43 | 17.15 #11 | 73.2 #40 | |
| 17 | ACC | 14 - 2 | 30.63 #17 | 15.71 #27 | 14.91 #19 | 69.0 #218 | |
| 18 | Mountain West | 14 - 1 | 30.37 #18 | 18.12 #11 | 12.26 #33 | 68.8 #224 | |
| 19 | SEC | 14 - 2 | 30.33 #19 | 17.48 #17 | 12.85 #31 | 77.0 #4 | |
| 20 | SEC | 12 - 5 | 29.55 #20 | 21.68 #3 | 7.86 #77 | 76.0 #9 | |
| 21 | ACC | 12 - 5 | 29.46 #21 | 18.83 #9 | 10.63 #45 | 69.6 #182 | |
| 22 | ACC | 12 - 5 | 29.23 #22 | 16.40 #23 | 12.83 #32 | 72.4 #58 | |
| 23 | Big 12 | 12 - 5 | 28.89 #23 | 12.37 #52 | 16.52 #12 | 68.4 #237 | |
| 24 | Atlantic 10 | 15 - 1 | 28.76 #24 | 14.59 #37 | 14.17 #21 | 74.8 #19 | |
| 25 | SEC | 10 - 6 | 28.48 #25 | 14.85 #34 | 13.62 #25 | 70.2 #151 | |
| 26 | Big 12 | 12 - 4 | 28.26 #26 | 15.01 #32 | 13.25 #28 | 70.0 #156 | |
| 27 | ACC | 12 - 4 | 28.16 #27 | 18.25 #10 | 9.90 #52 | 72.6 #54 | |
| 28 | SEC | 12 - 5 | 27.90 #28 | 12.33 #53 | 15.57 #14 | 69.6 #183 | |
| 29 | Big Ten | 12 - 5 | 26.77 #29 | 16.03 #26 | 10.75 #43 | 68.8 #225 | |
| 30 | ACC | 15 - 3 | 26.63 #30 | 12.98 #47 | 13.65 #24 | 66.4 #321 | |
| 31 | ACC | 15 - 2 | 26.61 #31 | 15.43 #29 | 11.18 #39 | 71.4 #95 | |
| 32 | Big East | 12 - 5 | 26.53 #32 | 11.93 #59 | 14.60 #20 | 73.4 #39 | |
| 33 | WCC | 17 - 2 | 26.49 #33 | 14.71 #35 | 11.78 #36 | 67.0 #296 | |
| 34 | SEC | 12 - 4 | 25.78 #34 | 18.12 #12 | 7.67 #81 | 73.0 #46 | |
| 35 | SEC | 11 - 4 | 24.24 #35 | 16.60 #22 | 7.64 #83 | 70.6 #133 | |
| 36 | Atlantic 10 | 11 - 6 | 24.23 #36 | 14.69 #36 | 9.54 #56 | 71.6 #85 | |
| 37 | Big 12 | 13 - 2 | 23.80 #37 | 16.94 #20 | 6.86 #91 | 71.4 #96 | |
| 38 | Big East | 14 - 3 | 23.27 #38 | 14.54 #40 | 8.73 #65 | 65.4 #342 | |
| 39 | Big Ten | 11 - 5 | 23.19 #39 | 16.26 #25 | 6.93 #89 | 68.0 #259 | |
| 40 | SEC | 13 - 4 | 22.93 #40 | 14.44 #41 | 8.48 #68 | 74.8 #20 | |
| 41 | Mountain West | 14 - 3 | 22.90 #41 | 9.60 #79 | 13.30 #27 | 70.0 #157 | |
| 42 | SEC | 10 - 6 | 22.88 #42 | 17.90 #13 | 4.99 #114 | 70.4 #142 | |
| 43 | Big East | 13 - 3 | 22.72 #43 | 5.14 #130 | 17.58 #9 | 67.0 #297 | |
| 44 | Big Ten | 12 - 5 | 21.56 #44 | 12.77 #48 | 8.79 #63 | 70.8 #126 | |
| 45 | Big South | 16 - 3 | 21.21 #45 | 15.34 #30 | 5.87 #102 | 72.8 #50 | |
| 46 | SEC | 10 - 6 | 20.66 #46 | 11.06 #67 | 9.60 #55 | 67.0 #298 | |
| 47 | ACC | 10 - 7 | 20.36 #47 | 10.08 #76 | 10.28 #47 | 72.0 #73 | |
| 48 | Southland | 14 - 3 | 20.30 #48 | 14.40 #42 | 5.90 #100 | 69.4 #194 | |
| 49 | Big 12 | 11 - 5 | 20.27 #49 | 17.14 #19 | 3.13 #150 | 71.6 #86 | |
| 50 | ACC | 12 - 5 | 20.15 #50 | 9.38 #81 | 10.78 #42 | 68.4 #238 | |
| 51 | Big Ten | 11 - 5 | 20.02 #51 | 10.85 #69 | 9.17 #59 | 67.8 #268 | |
| 52 | Atlantic 10 | 17 - 1 | 19.83 #52 | 9.59 #80 | 10.24 #48 | 66.8 #304 | |
| 53 | Big 12 | 11 - 5 | 19.78 #53 | 8.18 #92 | 11.60 #38 | 69.6 #184 | |
| 54 | ACC | 13 - 4 | 19.77 #54 | 11.03 #68 | 8.74 #64 | 68.6 #233 | |
| 55 | SEC | 10 - 6 | 19.68 #55 | 15.44 #28 | 4.24 #134 | 71.0 #111 | |
| 56 | MVC | 15 - 3 | 19.43 #56 | 14.56 #39 | 4.87 #117 | 73.0 #47 | |
| 57 | WCC | 14 - 5 | 19.37 #57 | 12.67 #49 | 6.70 #93 | 70.4 #143 | |
| 58 | Atlantic 10 | 12 - 5 | 19.28 #58 | 11.57 #63 | 7.71 #80 | 73.2 #41 | |
| 59 | MVC | 16 - 3 | 18.94 #59 | 12.01 #56 | 6.92 #90 | 71.2 #103 | |
| 60 | ACC | 13 - 4 | 18.71 #60 | 8.68 #85 | 10.03 #51 | 69.2 #209 | |
| 61 | MAC | 13 - 4 | 18.23 #61 | 16.37 #24 | 1.86 #176 | 73.2 #42 | |
| 62 | SEC | 12 - 4 | 18.16 #62 | 12.10 #55 | 6.06 #98 | 69.6 #185 | |
| 63 | Mountain West | 11 - 5 | 18.14 #63 | 10.62 #70 | 7.53 #85 | 70.8 #127 | |
| 64 | ACC | 13 - 4 | 18.13 #64 | 8.51 #88 | 9.62 #54 | 69.2 #210 | |
| 65 | Big East | 10 - 6 | 18.11 #65 | 10.01 #77 | 8.10 #73 | 71.6 #87 | |
| 66 | The American | 10 - 6 | 18.04 #66 | 10.23 #74 | 7.81 #78 | 76.4 #6 | |
| 67 | MAC | 17 - 0 | 17.97 #67 | 13.52 #45 | 4.45 #128 | 72.2 #66 | |
| 68 | Big Ten | 10 - 6 | 17.96 #68 | 7.52 #94 | 10.44 #46 | 70.0 #158 | |
| 69 | Big East | 11 - 7 | 17.94 #69 | 11.56 #64 | 6.38 #95 | 67.4 #284 | |
| 70 | Mountain West | 11 - 4 | 17.86 #70 | 8.23 #91 | 9.63 #53 | 70.0 #159 | |
| 71 | The American | 10 - 7 | 17.68 #71 | 10.62 #71 | 7.07 #87 | 65.2 #346 | |
| 72 | Atlantic 10 | 13 - 4 | 17.46 #72 | 5.58 #119 | 11.88 #35 | 69.6 #186 | |
| 73 | Big 12 | 13 - 4 | 17.45 #73 | 11.14 #66 | 6.31 #96 | 76.2 #8 | |
| 74 | Big 12 | 11 - 6 | 17.29 #74 | 7.24 #97 | 10.05 #50 | 64.2 #363 | |
| 75 | Big 12 | 8 - 8 | 17.14 #75 | 1.80 #185 | 15.34 #16 | 71.0 #112 | |
| 76 | Big Ten | 8 - 8 | 16.87 #76 | 10.14 #75 | 6.73 #92 | 68.0 #260 | |
| 77 | Big 12 | 9 - 7 | 16.65 #77 | 10.50 #72 | 6.15 #97 | 74.6 #24 | |
| 78 | SoCon | 12 - 5 | 16.64 #78 | 8.54 #87 | 8.10 #74 | 68.2 #247 | |
| 79 | MVC | 12 - 5 | 16.59 #79 | 5.54 #120 | 11.05 #40 | 67.8 #269 | |
| 80 | Big 12 | 12 - 4 | 16.58 #80 | 12.56 #51 | 4.02 #136 | 71.0 #113 | |
| 81 | Mountain West | 12 - 4 | 16.30 #81 | 11.66 #61 | 4.65 #123 | 66.4 #322 | |
| 82 | MVC | 12 - 6 | 16.30 #82 | -0.01 #222 | 16.31 #13 | 64.6 #358 | |
| 83 | Ivy League | 12 - 3 | 15.99 #83 | 16.70 #21 | -0.71 #240 | 67.8 #270 | |
| 84 | The American | 13 - 3 | 15.78 #84 | 14.97 #33 | 0.81 #199 | 69.6 #187 | |
| 85 | Mountain West | 10 - 6 | 15.61 #85 | 2.39 #168 | 13.23 #29 | 69.4 #195 | |
| 86 | Big West | 12 - 3 | 15.53 #86 | -0.03 #223 | 15.56 #15 | 70.2 #152 | |
| 87 | Southland | 14 - 3 | 15.38 #87 | 6.21 #108 | 9.16 #60 | 68.2 #248 | |
| 88 | SEC | 9 - 7 | 15.32 #88 | 6.14 #110 | 9.18 #58 | 68.2 #249 | |
| 89 | CUSA | 13 - 3 | 15.23 #89 | 11.59 #62 | 3.64 #140 | 66.2 #331 | |
| 90 | ACC | 10 - 7 | 15.19 #90 | 6.62 #105 | 8.57 #67 | 65.6 #340 | |
| 91 | WAC | 14 - 4 | 14.83 #91 | 6.91 #101 | 7.92 #76 | 71.6 #88 | |
| 92 | ACC | 7 - 9 | 14.76 #92 | 8.74 #84 | 6.02 #99 | 65.4 #343 | |
| 93 | Atlantic 10 | 12 - 5 | 14.24 #93 | 7.19 #99 | 7.05 #88 | 71.4 #97 | |
| 94 | Big Ten | 9 - 7 | 14.15 #94 | 11.68 #60 | 2.47 #158 | 67.8 #271 | |
| 95 | Atlantic 10 | 10 - 7 | 13.91 #95 | 3.24 #150 | 10.67 #44 | 66.4 #323 | |
| 96 | SEC | 11 - 6 | 13.72 #96 | 12.58 #50 | 1.14 #195 | 69.8 #177 | |
| 97 | The American | 11 - 6 | 13.72 #97 | 5.43 #121 | 8.29 #72 | 72.2 #67 | |
| 98 | Mountain West | 9 - 8 | 13.64 #98 | 4.98 #132 | 8.67 #66 | 68.6 #234 | |
| 99 | MAC | 11 - 6 | 13.47 #99 | 5.42 #123 | 8.05 #75 | 74.6 #25 | |
| 100 | Big Ten | 10 - 7 | 13.35 #100 | 4.21 #141 | 9.14 #61 | 64.8 #353 | |
| 101 | Mountain West | 11 - 6 | 13.12 #101 | 13.20 #46 | -0.08 #222 | 65.0 #348 | |
| 102 | Big East | 8 - 9 | 13.08 #102 | 13.79 #44 | -0.71 #241 | 73.8 #30 | |
| 103 | Big 12 | 10 - 6 | 13.07 #103 | 8.57 #86 | 4.50 #127 | 72.2 #68 | |
| 104 | Big Ten | 14 - 3 | 13.03 #104 | 8.32 #89 | 4.71 #120 | 71.8 #80 | |
| 105 | Big West | 12 - 6 | 12.38 #105 | 0.71 #208 | 11.67 #37 | 71.2 #104 | |
| 106 | CAA | 16 - 2 | 12.30 #106 | 7.33 #96 | 4.96 #115 | 67.8 #272 | |
| 107 | MAAC | 11 - 5 | 12.01 #107 | -1.11 #241 | 13.11 #30 | 68.0 #261 | |
| 108 | MVC | 13 - 6 | 11.65 #108 | 6.00 #113 | 5.65 #105 | 69.4 #196 | |
| 109 | Big East | 10 - 7 | 11.30 #109 | 5.59 #118 | 5.71 #104 | 71.8 #81 | |
| 110 | Ivy League | 12 - 4 | 11.21 #110 | 6.60 #107 | 4.60 #124 | 69.2 #211 | |
| 111 | Atlantic 10 | 11 - 5 | 11.09 #111 | 9.17 #82 | 1.91 #173 | 67.6 #281 | |
| 112 | Big West | 13 - 4 | 10.57 #112 | 6.04 #112 | 4.53 #125 | 69.4 #197 | |
| 113 | SEC | 10 - 7 | 10.13 #113 | 4.96 #133 | 5.17 #111 | 71.0 #114 | |
| 114 | MVC | 8 - 9 | 10.09 #114 | 2.94 #159 | 7.15 #86 | 71.6 #89 | |
| 115 | Big East | 10 - 7 | 10.03 #115 | -0.83 #233 | 10.86 #41 | 69.4 #198 | |
| 116 | Horizon | 11 - 7 | 10.02 #116 | 4.76 #135 | 5.26 #109 | 68.8 #226 | |
| 117 | The American | 11 - 6 | 9.84 #117 | 5.32 #125 | 4.52 #126 | 71.2 #105 | |
| 118 | CUSA | 10 - 6 | 9.73 #118 | 4.11 #142 | 5.61 #107 | 68.4 #239 | |
| 119 | ACC | 7 - 10 | 9.69 #119 | 7.23 #98 | 2.47 #159 | 75.6 #11 | |
| 120 | WCC | 11 - 8 | 9.62 #120 | 1.14 #196 | 8.48 #69 | 69.2 #212 | |
| 121 | Big Ten | 8 - 9 | 9.43 #121 | 5.12 #131 | 4.31 #132 | 68.4 #240 | |
| 122 | The American | 7 - 8 | 9.41 #122 | 1.74 #187 | 7.67 #82 | 71.2 #106 | |
| 123 | Sun Belt | 11 - 6 | 9.33 #123 | 4.61 #137 | 4.72 #119 | 71.4 #98 | |
| 124 | Sun Belt | 12 - 5 | 9.31 #124 | 6.17 #109 | 3.14 #149 | 73.8 #31 | |
| 125 | CAA | 13 - 4 | 9.09 #125 | 5.87 #115 | 3.23 #148 | 66.8 #305 | |
| 126 | ACC | 10 - 7 | 9.06 #126 | 1.46 #192 | 7.60 #84 | 71.8 #82 | |
| 127 | CUSA | 10 - 6 | 9.00 #127 | 3.94 #145 | 5.06 #112 | 73.0 #48 | |
| 128 | WCC | 12 - 8 | 8.77 #128 | 2.96 #157 | 5.81 #103 | 67.0 #299 | |
| 129 | Big East | 9 - 8 | 8.50 #129 | 6.62 #106 | 1.88 #175 | 67.8 #273 | |
| 130 | CAA | 11 - 6 | 8.49 #130 | 2.02 #177 | 6.48 #94 | 76.4 #7 | |
| 131 | Summit League | 14 - 4 | 8.42 #131 | 5.82 #116 | 2.60 #156 | 70.4 #144 | |
| 132 | MAC | 13 - 4 | 8.31 #132 | 7.68 #93 | 0.62 #204 | 75.2 #14 | |
| 133 | The American | 9 - 8 | 8.22 #133 | 8.25 #90 | -0.02 #221 | 64.6 #359 | |
| 134 | CUSA | 9 - 6 | 8.04 #134 | 4.48 #139 | 3.56 #142 | 69.8 #178 | |
| 135 | Atlantic 10 | 10 - 6 | 8.01 #135 | 3.12 #154 | 4.90 #116 | 65.0 #349 | |
| 136 | CAA | 11 - 6 | 7.97 #136 | 11.22 #65 | -3.24 #286 | 69.4 #199 | |
| 137 | WAC | 12 - 6 | 7.92 #137 | 2.03 #176 | 5.89 #101 | 68.0 #262 | |
| 138 | Horizon | 9 - 9 | 7.85 #138 | 12.22 #54 | -4.37 #309 | 72.4 #59 | |
| 139 | WCC | 12 - 6 | 7.54 #139 | -1.78 #255 | 9.33 #57 | 70.2 #153 | |
| 140 | SoCon | 12 - 5 | 7.53 #140 | 2.48 #166 | 5.04 #113 | 68.8 #227 | |
| 141 | MAC | 10 - 7 | 7.38 #141 | 7.12 #100 | 0.27 #214 | 71.4 #99 | |
| 142 | MVC | 8 - 9 | 7.34 #142 | 5.43 #122 | 1.91 #174 | 68.2 #250 | |
| 143 | MAC | 11 - 7 | 7.33 #143 | 2.89 #160 | 4.45 #129 | 72.8 #51 | |
| 144 | ASUN | 10 - 5 | 7.14 #144 | -1.31 #242 | 8.45 #70 | 72.8 #52 | |
| 145 | Mountain West | 8 - 9 | 7.00 #145 | -1.43 #248 | 8.42 #71 | 70.0 #160 | |
| 146 | Big 12 | 8 - 8 | 6.77 #146 | 6.63 #104 | 0.13 #219 | 71.6 #90 | |
| 147 | Big Sky | 9 - 8 | 6.73 #147 | 4.53 #138 | 2.21 #166 | 72.2 #69 | |
| 148 | SoCon | 10 - 7 | 6.62 #148 | 6.12 #111 | 0.50 #208 | 73.8 #32 | |
| 149 | WAC | 11 - 5 | 6.35 #149 | -1.42 #246 | 7.77 #79 | 68.8 #228 | |
| 150 | Atlantic 10 | 10 - 7 | 6.20 #150 | 1.84 #182 | 4.36 #130 | 67.2 #292 | |
| 151 | ACC | 7 - 9 | 6.13 #151 | -4.04 #293 | 10.17 #49 | 66.8 #306 | |
| 152 | MAAC | 12 - 5 | 6.11 #152 | 2.56 #162 | 3.55 #143 | 70.4 #145 | |
| 153 | Summit League | 14 - 5 | 6.07 #153 | 3.87 #147 | 2.20 #167 | 70.0 #161 | |
| 154 | Big Sky | 9 - 8 | 5.92 #154 | 4.33 #140 | 1.59 #185 | 67.4 #285 | |
| 155 | ASUN | 10 - 7 | 5.71 #155 | 2.04 #175 | 3.68 #138 | 73.8 #33 | |
| 156 | CUSA | 9 - 7 | 5.71 #156 | 5.32 #126 | 0.39 #212 | 73.6 #37 | |
| 157 | CAA | 11 - 6 | 5.71 #157 | 3.90 #146 | 1.80 #177 | 69.4 #200 | |
| 158 | Big South | 11 - 8 | 5.69 #158 | 5.88 #114 | -0.19 #227 | 72.4 #60 | |
| 159 | Horizon | 13 - 5 | 5.68 #159 | 3.24 #151 | 2.44 #161 | 72.2 #70 | |
| 160 | The American | 11 - 5 | 5.60 #160 | 8.83 #83 | -3.23 #284 | 66.4 #324 | |
| 161 | Sun Belt | 11 - 6 | 5.51 #161 | 2.43 #167 | 3.07 #151 | 71.8 #83 | |
| 162 | WCC | 12 - 7 | 5.43 #162 | 1.81 #184 | 3.62 #141 | 67.0 #300 | |
| 163 | Big Sky | 9 - 8 | 5.04 #163 | 7.49 #95 | -2.44 #267 | 66.2 #332 | |
| 164 | MAC | 13 - 4 | 5.03 #164 | 9.61 #78 | -4.58 #310 | 66.4 #325 | |
| 165 | MAAC | 11 - 6 | 4.87 #165 | 0.19 #217 | 4.67 #121 | 64.6 #360 | |
| 166 | CUSA | 8 - 8 | 4.85 #166 | 1.86 #181 | 2.99 #152 | 67.8 #274 | |
| 167 | The American | 10 - 7 | 4.74 #167 | -4.31 #296 | 9.05 #62 | 66.8 #307 | |
| 168 | MVC | 8 - 10 | 4.69 #168 | 1.04 #198 | 3.65 #139 | 67.8 #275 | |
| 169 | Big Sky | 10 - 6 | 4.56 #169 | 5.35 #124 | -0.79 #243 | 69.4 #201 | |
| 170 | WCC | 8 - 10 | 4.53 #170 | 2.95 #158 | 1.58 #186 | 69.4 #202 | |
| 171 | Ivy League | 7 - 8 | 4.52 #171 | 11.99 #57 | -7.48 #337 | 75.8 #10 | |
| 172 | CUSA | 9 - 7 | 4.47 #172 | 2.00 #178 | 2.47 #160 | 74.8 #21 | |
| 173 | Atlantic 10 | 9 - 8 | 4.29 #173 | 4.92 #134 | -0.62 #237 | 72.0 #74 | |
| 174 | Ivy League | 8 - 8 | 4.22 #174 | 2.52 #163 | 1.70 #182 | 65.0 #350 | |
| 175 | Big South | 11 - 8 | 4.19 #175 | 1.42 #193 | 2.77 #155 | 75.0 #16 | |
| 176 | WAC | 11 - 6 | 4.06 #176 | 2.49 #165 | 1.57 #187 | 73.8 #34 | |
| 177 | Big Sky | 11 - 6 | 4.03 #177 | 4.68 #136 | -0.66 #239 | 69.6 #188 | |
| 178 | ASUN | 7 - 10 | 3.97 #178 | 5.19 #129 | -1.22 #249 | 71.6 #91 | |
| 179 | MAAC | 12 - 6 | 3.90 #179 | 0.43 #211 | 3.47 #145 | 71.0 #115 | |
| 180 | CAA | 9 - 9 | 3.88 #180 | -1.33 #243 | 5.21 #110 | 66.4 #326 | |
| 181 | OVC | 13 - 4 | 3.82 #181 | -1.74 #253 | 5.56 #108 | 69.4 #203 | |
| 182 | CUSA | 10 - 6 | 3.81 #182 | 2.08 #174 | 1.73 #179 | 68.4 #241 | |
| 183 | CAA | 8 - 9 | 3.74 #183 | 0.35 #212 | 3.39 #146 | 68.0 #263 | |
| 184 | Summit League | 9 - 9 | 3.73 #184 | 2.11 #173 | 1.61 #184 | 68.8 #229 | |
| 185 | Southland | 6 - 11 | 3.67 #185 | 2.23 #172 | 1.43 #188 | 68.4 #242 | |
| 186 | CUSA | 10 - 6 | 3.53 #186 | 3.17 #153 | 0.36 #213 | 74.8 #22 | |
| 187 | The American | 12 - 4 | 3.39 #187 | 2.71 #161 | 0.68 #203 | 68.2 #251 | |
| 188 | Mountain West | 8 - 8 | 3.37 #188 | 1.62 #190 | 1.75 #178 | 73.2 #43 | |
| 189 | Big East | 6 - 12 | 3.37 #189 | -1.44 #249 | 4.81 #118 | 71.2 #107 | |
| 190 | Sun Belt | 11 - 7 | 3.15 #190 | 1.03 #199 | 2.13 #170 | 69.6 #189 | |
| 191 | America East | 10 - 7 | 3.06 #191 | 5.77 #117 | -2.71 #273 | 65.0 #351 | |
| 192 | Patriot | 9 - 8 | 3.01 #192 | 3.96 #144 | -0.96 #247 | 66.4 #327 | |
| 193 | Big Sky | 9 - 5 | 2.94 #193 | 0.13 #218 | 2.80 #154 | 71.6 #92 | |
| 194 | MVC | 8 - 10 | 2.90 #194 | -0.37 #229 | 3.27 #147 | 67.8 #276 | |
| 195 | Horizon | 9 - 9 | 2.75 #195 | -1.42 #247 | 4.17 #135 | 70.0 #162 | |
| 196 | Big West | 9 - 7 | 2.73 #196 | 4.03 #143 | -1.30 #251 | 72.0 #75 | |
| 197 | Southland | 8 - 9 | 2.65 #197 | 3.48 #149 | -0.83 #245 | 68.2 #252 | |
| 198 | Big Sky | 9 - 8 | 2.58 #198 | 0.21 #215 | 2.37 #163 | 72.6 #55 | |
| 199 | Horizon | 11 - 7 | 2.39 #199 | 3.10 #155 | -0.71 #242 | 67.0 #301 | |
| 200 | Big Ten | 9 - 8 | 2.26 #200 | -0.12 #225 | 2.38 #162 | 66.8 #308 | |
| 201 | Sun Belt | 10 - 8 | 2.21 #201 | -0.28 #227 | 2.49 #157 | 64.8 #354 | |
| 202 | Sun Belt | 12 - 5 | 2.18 #202 | 0.80 #206 | 1.39 #189 | 67.4 #286 | |
| 203 | OVC | 9 - 8 | 2.17 #203 | 1.06 #197 | 1.11 #196 | 72.4 #61 | |
| 204 | MAC | 9 - 9 | 1.69 #204 | -2.97 #275 | 4.66 #122 | 68.6 #235 | |
| 205 | Big West | 9 - 7 | 1.58 #205 | 5.24 #128 | -3.66 #294 | 68.4 #243 | |
| 206 | MAC | 10 - 8 | 1.45 #206 | 2.24 #171 | -0.80 #244 | 70.6 #134 | |
| 207 | WCC | 9 - 10 | 1.09 #207 | 1.37 #194 | -0.28 #230 | 66.6 #315 | |
| 208 | Patriot | 12 - 6 | 1.01 #208 | -3.34 #278 | 4.36 #131 | 67.0 #302 | |
| 209 | The American | 7 - 10 | 0.86 #209 | -0.87 #237 | 1.73 #180 | 69.0 #219 | |
| 210 | MVC | 8 - 9 | 0.65 #210 | -1.41 #245 | 2.05 #172 | 70.0 #163 | |
| 211 | Patriot | 10 - 8 | 0.65 #211 | 0.82 #205 | -0.16 #225 | 69.6 #190 | |
| 212 | Ivy League | 8 - 7 | 0.64 #212 | 0.92 #204 | -0.28 #231 | 71.2 #108 | |
| 213 | Big West | 8 - 10 | 0.58 #213 | 0.99 #201 | -0.41 #234 | 78.4 #1 | |
| 214 | Atlantic 10 | 10 - 7 | 0.38 #214 | -1.77 #254 | 2.15 #169 | 69.4 #204 | |
| 215 | NEC | 10 - 7 | 0.37 #215 | 0.76 #207 | -0.39 #233 | 70.0 #164 | |
| 216 | Big South | 8 - 10 | 0.22 #216 | -0.03 #224 | 0.25 #215 | 68.4 #244 | |
| 217 | Sun Belt | 9 - 8 | 0.15 #217 | 2.51 #164 | -2.37 #266 | 68.2 #253 | |
| 218 | CAA | 8 - 10 | 0.02 #218 | -0.77 #231 | 0.79 #200 | 66.4 #328 | |
| 219 | WAC | 10 - 7 | -0.02 #219 | 0.51 #210 | -0.53 #235 | 69.0 #220 | |
| 220 | Sun Belt | 12 - 6 | -0.06 #220 | 3.78 #148 | -3.84 #302 | 73.6 #38 | |
| 221 | CAA | 9 - 9 | -0.31 #221 | 3.23 #152 | -3.54 #290 | 72.6 #56 | |
| 222 | Big West | 10 - 8 | -0.33 #222 | 1.01 #200 | -1.34 #252 | 75.0 #17 | |
| 223 | OVC | 10 - 7 | -0.33 #223 | -2.46 #269 | 2.13 #171 | 74.4 #26 | |
| 224 | Horizon | 9 - 8 | -0.35 #224 | 1.18 #195 | -1.53 #255 | 66.8 #309 | |
| 225 | Big Ten | 7 - 10 | -0.37 #225 | -1.10 #240 | 0.74 #202 | 70.2 #154 | |
| 226 | CAA | 6 - 10 | -0.50 #226 | 1.71 #188 | -2.21 #264 | 70.0 #165 | |
| 227 | WCC | 9 - 10 | -0.57 #227 | -0.77 #232 | 0.20 #218 | 72.0 #76 | |
| 228 | NEC | 9 - 6 | -0.63 #228 | 1.82 #183 | -2.45 #268 | 67.4 #287 | |
| 229 | CAA | 9 - 9 | -0.64 #229 | -2.37 #267 | 1.73 #181 | 66.6 #316 | |
| 230 | Sun Belt | 9 - 9 | -0.64 #230 | -4.91 #303 | 4.26 #133 | 70.0 #166 | |
| 231 | WCC | 7 - 11 | -0.69 #231 | 0.21 #216 | -0.90 #246 | 69.8 #179 | |
| 232 | Ivy League | 8 - 7 | -0.88 #232 | 2.33 #169 | -3.21 #283 | 71.0 #116 | |
| 233 | Horizon | 8 - 10 | -0.90 #233 | 2.33 #170 | -3.23 #285 | 70.0 #167 | |
| 234 | ASUN | 6 - 11 | -0.96 #234 | 1.99 #179 | -2.94 #279 | 71.2 #109 | |
| 235 | Southland | 8 - 9 | -1.18 #235 | 1.64 #189 | -2.82 #276 | 70.0 #168 | |
| 236 | WAC | 9 - 9 | -1.32 #236 | -0.95 #238 | -0.37 #232 | 70.4 #146 | |
| 237 | ASUN | 9 - 8 | -1.33 #237 | 6.87 #102 | -8.20 #341 | 71.0 #117 | |
| 238 | Sun Belt | 9 - 9 | -1.39 #238 | -3.66 #285 | 2.27 #165 | 70.0 #169 | |
| 239 | Southland | 9 - 8 | -1.40 #239 | -5.19 #306 | 3.79 #137 | 67.2 #293 | |
| 240 | CAA | 8 - 10 | -1.49 #240 | -2.84 #272 | 1.35 #191 | 67.8 #277 | |
| 241 | MAAC | 8 - 6 | -1.54 #241 | -2.00 #259 | 0.46 #210 | 66.2 #333 | |
| 242 | MAAC | 10 - 7 | -1.59 #242 | 1.88 #180 | -3.47 #289 | 68.8 #230 | |
| 243 | MAC | 7 - 10 | -1.60 #243 | 1.78 #186 | -3.38 #287 | 70.6 #135 | |
| 244 | Big South | 8 - 10 | -1.69 #244 | -3.32 #277 | 1.63 #183 | 71.0 #118 | |
| 245 | Atlantic 10 | 5 - 12 | -1.84 #245 | -2.92 #273 | 1.09 #197 | 66.8 #310 | |
