Team Rankings
Loading data...
Rk Sorted in ascending order | Team Press Enter to sort | Conf Press Enter to sort | W-L | AdjNetRtg Press Enter to sort | AdjORtg Press Enter to sort | AdjDRtg Press Enter to sort | Poss Press Enter to sort |
|---|
| 1 | ACC | 4 - 0 | 48.90 #1 | 26.16 #6 | 22.74 #6 | 73.6 #116 | |
| 2 | Big Ten | 3 - 0 | 46.64 #2 | 27.55 #3 | 19.08 #16 | 70.4 #224 | |
| 3 | SEC | 4 - 0 | 43.65 #3 | 26.18 #5 | 17.47 #24 | 77.6 #29 | |
| 4 | Big Ten | 4 - 0 | 41.83 #4 | 24.92 #9 | 16.91 #28 | 69.8 #239 | |
| 5 | Ivy League | 3 - 0 | 40.17 #5 | 31.45 #1 | 8.71 #103 | 70.6 #216 | |
| 6 | Big East | 4 - 0 | 39.90 #6 | 23.84 #13 | 16.05 #31 | 69.6 #251 | |
| 7 | SEC | 3 - 0 | 39.66 #7 | 16.32 #46 | 23.34 #3 | 72.6 #149 | |
| 8 | ACC | 3 - 1 | 39.62 #8 | 20.37 #21 | 19.25 #15 | 66.4 #343 | |
| 9 | The American | 3 - 0 | 39.26 #9 | 25.95 #7 | 13.30 #57 | 69.8 #240 | |
| 10 | WCC | 4 - 0 | 38.79 #10 | 12.36 #77 | 26.43 #1 | 72.6 #150 | |
| 11 | SEC | 4 - 0 | 38.61 #11 | 24.82 #10 | 13.79 #54 | 73.2 #132 | |
| 12 | SEC | 3 - 0 | 38.60 #12 | 20.93 #19 | 17.66 #23 | 73.4 #121 | |
| 13 | WCC | 4 - 0 | 37.67 #13 | 18.16 #31 | 19.51 #14 | 67.2 #325 | |
| 14 | Big Ten | 4 - 0 | 37.51 #14 | 28.12 #2 | 9.39 #97 | 67.6 #316 | |
| 15 | ACC | 3 - 0 | 37.34 #15 | 27.33 #4 | 10.01 #90 | 70.0 #236 | |
| 16 | Big Ten | 4 - 0 | 36.97 #16 | 21.82 #17 | 15.15 #41 | 71.2 #191 | |
| 17 | WAC | 3 - 0 | 36.71 #17 | 16.58 #42 | 20.13 #12 | 68.6 #286 | |
| 18 | ACC | 3 - 0 | 36.35 #18 | 14.43 #63 | 21.91 #8 | 75.6 #66 | |
| 19 | Mountain West | 3 - 1 | 36.04 #19 | 18.89 #29 | 17.15 #25 | 70.2 #231 | |
| 20 | Atlantic 10 | 4 - 0 | 35.87 #20 | 20.52 #20 | 15.35 #37 | 75.6 #67 | |
| 21 | Big Ten | 4 - 0 | 35.86 #21 | 17.68 #34 | 18.18 #19 | 67.6 #317 | |
| 22 | Big 12 | 3 - 0 | 35.65 #22 | 19.77 #27 | 15.88 #33 | 74.2 #99 | |
| 23 | SEC | 3 - 1 | 35.26 #23 | 22.69 #15 | 12.56 #66 | 72.8 #142 | |
| 24 | SEC | 4 - 0 | 35.00 #24 | 24.96 #8 | 10.04 #89 | 73.8 #107 | |
| 25 | ACC | 3 - 0 | 34.60 #25 | 10.53 #96 | 24.07 #2 | 68.0 #303 | |
| 26 | Big Ten | 4 - 0 | 34.13 #26 | 20.37 #22 | 13.77 #55 | 72.0 #165 | |
| 27 | ACC | 4 - 0 | 34.03 #27 | 23.44 #14 | 10.60 #85 | 67.2 #326 | |
| 28 | ACC | 4 - 0 | 33.71 #28 | 16.67 #41 | 17.03 #26 | 74.2 #100 | |
| 29 | SEC | 3 - 1 | 33.48 #29 | 11.37 #86 | 22.11 #7 | 81.0 #7 | |
| 30 | Big 12 | 4 - 0 | 33.33 #30 | 10.53 #97 | 22.79 #5 | 66.2 #344 | |
| 31 | Big 12 | 3 - 1 | 33.23 #31 | 17.92 #33 | 15.31 #39 | 70.8 #209 | |
| 32 | SEC | 2 - 1 | 32.05 #32 | 18.03 #32 | 14.02 #50 | 76.6 #43 | |
| 33 | Big 12 | 4 - 0 | 31.92 #33 | 16.21 #49 | 15.71 #34 | 73.8 #108 | |
| 34 | Big 12 | 3 - 1 | 31.70 #34 | 13.37 #70 | 18.33 #18 | 69.8 #241 | |
| 35 | The American | 3 - 1 | 31.61 #35 | 21.17 #18 | 10.44 #87 | 79.6 #9 | |
| 36 | Big Ten | 3 - 0 | 31.56 #36 | 16.55 #44 | 15.01 #44 | 77.4 #33 | |
| 37 | CUSA | 3 - 0 | 31.29 #37 | 20.01 #25 | 11.28 #78 | 76.0 #58 | |
| 38 | Big Ten | 3 - 0 | 31.01 #38 | 16.35 #45 | 14.66 #46 | 74.0 #106 | |
| 39 | Big Ten | 3 - 0 | 31.01 #39 | 21.89 #16 | 9.12 #100 | 67.2 #327 | |
| 40 | Mountain West | 4 - 0 | 30.70 #40 | 14.55 #59 | 16.15 #30 | 71.8 #172 | |
| 41 | SEC | 3 - 1 | 30.60 #41 | 13.77 #67 | 16.83 #29 | 74.2 #101 | |
| 42 | ACC | 3 - 1 | 30.36 #42 | 18.52 #30 | 11.83 #70 | 74.2 #102 | |
| 43 | Big Ten | 4 - 0 | 29.96 #43 | 17.15 #38 | 12.81 #64 | 70.6 #217 | |
| 44 | Big 12 | 3 - 1 | 29.42 #44 | 16.31 #47 | 13.11 #60 | 68.4 #292 | |
| 45 | Mountain West | 3 - 1 | 29.21 #45 | 24.42 #11 | 4.79 #146 | 68.2 #296 | |
| 46 | Mountain West | 2 - 2 | 28.71 #46 | 10.81 #91 | 17.91 #20 | 73.2 #133 | |
| 47 | The American | 2 - 2 | 28.68 #47 | 7.72 #118 | 20.96 #11 | 75.2 #74 | |
| 48 | Big East | 3 - 1 | 28.63 #48 | 19.23 #28 | 9.41 #96 | 68.0 #304 | |
| 49 | Mountain West | 4 - 0 | 27.90 #49 | 14.02 #66 | 13.87 #52 | 76.4 #47 | |
| 50 | ACC | 2 - 1 | 27.80 #50 | 16.75 #40 | 11.05 #80 | 78.8 #16 | |
| 51 | Big East | 3 - 2 | 27.73 #51 | 14.52 #60 | 13.20 #59 | 75.2 #75 | |
| 52 | WCC | 4 - 0 | 27.53 #52 | 17.68 #35 | 9.85 #91 | 71.0 #200 | |
| 53 | Mountain West | 4 - 0 | 27.46 #53 | 24.05 #12 | 3.40 #169 | 67.6 #318 | |
| 54 | Big 12 | 4 - 0 | 27.40 #54 | 13.27 #72 | 14.13 #48 | 78.2 #24 | |
| 55 | ACC | 4 - 0 | 27.33 #55 | 15.34 #57 | 11.99 #69 | 74.2 #103 | |
| 56 | ACC | 3 - 1 | 27.19 #56 | 12.10 #80 | 15.09 #42 | 74.6 #89 | |
| 57 | Mountain West | 3 - 1 | 26.78 #57 | 11.73 #83 | 15.05 #43 | 69.8 #242 | |
| 58 | Big Ten | 4 - 0 | 26.73 #58 | 20.10 #24 | 6.63 #123 | 65.8 #352 | |
| 59 | Atlantic 10 | 4 - 0 | 26.60 #59 | 13.68 #68 | 12.92 #62 | 79.2 #15 | |
| 60 | Southland | 4 - 0 | 26.31 #60 | 12.93 #75 | 13.39 #56 | 73.4 #122 | |
| 61 | MVC | 3 - 0 | 25.95 #61 | 5.88 #134 | 20.07 #13 | 67.6 #319 | |
| 62 | Big East | 3 - 0 | 25.85 #62 | 9.82 #103 | 16.03 #32 | 66.0 #347 | |
| 63 | Big Ten | 3 - 0 | 24.94 #63 | 7.15 #122 | 17.79 #22 | 71.6 #175 | |
| 64 | MAC | 3 - 1 | 24.80 #64 | 10.78 #92 | 14.02 #51 | 79.4 #11 | |
| 65 | ACC | 3 - 1 | 24.79 #65 | 14.20 #64 | 10.58 #86 | 68.0 #305 | |
| 66 | Mountain West | 2 - 0 | 24.60 #66 | 1.46 #208 | 23.14 #4 | 65.8 #353 | |
| 67 | Big 12 | 2 - 1 | 24.55 #67 | 9.36 #105 | 15.20 #40 | 71.6 #176 | |
| 68 | Big East | 2 - 1 | 23.92 #68 | 17.41 #37 | 6.50 #126 | 70.4 #225 | |
| 69 | Big East | 4 - 0 | 23.81 #69 | 12.34 #78 | 11.47 #76 | 69.4 #259 | |
| 70 | WCC | 3 - 0 | 23.64 #70 | 14.17 #65 | 9.47 #95 | 65.6 #355 | |
| 71 | Atlantic 10 | 3 - 1 | 23.54 #71 | 12.56 #76 | 10.98 #82 | 69.2 #265 | |
| 72 | Big 12 | 4 - 0 | 23.44 #72 | 6.46 #131 | 16.98 #27 | 65.8 #354 | |
| 73 | SEC | 3 - 1 | 23.16 #73 | 8.23 #112 | 14.93 #45 | 68.2 #297 | |
| 74 | ACC | 3 - 1 | 23.13 #74 | 9.88 #102 | 13.25 #58 | 66.6 #339 | |
| 75 | Big East | 2 - 1 | 23.08 #75 | 12.17 #79 | 10.90 #83 | 82.8 #3 | |
| 76 | Big East | 3 - 1 | 22.82 #76 | 11.05 #88 | 11.78 #71 | 78.2 #25 | |
| 77 | Mountain West | 2 - 2 | 22.52 #77 | 20.27 #23 | 2.24 #192 | 77.4 #34 | |
| 78 | Big South | 2 - 2 | 22.45 #78 | 15.93 #51 | 6.52 #125 | 75.8 #63 | |
| 79 | ACC | 4 - 0 | 22.40 #79 | 14.50 #61 | 7.90 #113 | 74.6 #90 | |
| 80 | SEC | 3 - 1 | 22.19 #80 | 15.41 #55 | 6.78 #122 | 69.0 #274 | |
| 81 | SEC | 3 - 0 | 21.94 #81 | 14.46 #62 | 7.49 #118 | 69.2 #266 | |
| 82 | Big 12 | 4 - 0 | 21.72 #82 | 3.22 #170 | 18.50 #17 | 76.6 #44 | |
| 83 | MVC | 3 - 0 | 21.72 #83 | 9.04 #107 | 12.68 #65 | 75.2 #76 | |
| 84 | Atlantic 10 | 3 - 1 | 21.59 #84 | 15.36 #56 | 6.23 #128 | 69.6 #252 | |
| 85 | Big West | 4 - 1 | 21.51 #85 | -0.27 #231 | 21.78 #10 | 71.6 #177 | |
| 86 | ACC | 4 - 0 | 21.30 #86 | 15.77 #53 | 5.52 #137 | 78.4 #20 | |
| 87 | Atlantic 10 | 4 - 0 | 21.24 #87 | 19.90 #26 | 1.34 #205 | 66.0 #348 | |
| 88 | ACC | 3 - 1 | 20.64 #88 | 5.31 #143 | 15.34 #38 | 76.4 #48 | |
| 89 | Sun Belt | 2 - 2 | 20.16 #89 | 4.80 #151 | 15.36 #36 | 74.8 #85 | |
| 90 | SEC | 4 - 0 | 20.01 #90 | 16.97 #39 | 3.03 #175 | 69.0 #275 | |
| 91 | Sun Belt | 3 - 1 | 19.65 #91 | 8.84 #108 | 10.81 #84 | 76.6 #45 | |
| 92 | Big 12 | 3 - 1 | 19.40 #92 | 15.71 #54 | 3.69 #167 | 73.2 #134 | |
| 93 | Atlantic 10 | 4 - 0 | 19.36 #93 | 9.72 #104 | 9.64 #93 | 69.6 #253 | |
| 94 | Atlantic 10 | 4 - 0 | 18.98 #94 | 3.55 #164 | 15.44 #35 | 69.6 #254 | |
| 95 | The American | 2 - 2 | 18.89 #95 | 13.31 #71 | 5.57 #136 | 65.4 #356 | |
| 96 | MVC | 1 - 3 | 18.07 #96 | 5.18 #145 | 12.89 #63 | 69.2 #267 | |
| 97 | Atlantic 10 | 2 - 1 | 17.98 #97 | 9.89 #101 | 8.09 #110 | 73.4 #123 | |
| 98 | Big Ten | 3 - 1 | 17.97 #98 | 5.48 #142 | 12.49 #67 | 66.0 #349 | |
| 99 | Big West | 4 - 0 | 17.86 #99 | 9.94 #100 | 7.92 #111 | 71.4 #185 | |
| 100 | ACC | 2 - 2 | 17.83 #100 | -3.99 #296 | 21.81 #9 | 68.4 #293 | |
| 101 | MAAC | 3 - 0 | 17.37 #101 | 11.56 #84 | 5.81 #134 | 76.4 #49 | |
| 102 | Big 12 | 3 - 0 | 17.35 #102 | 11.42 #85 | 5.93 #131 | 73.8 #109 | |
| 103 | The American | 2 - 1 | 17.33 #103 | 13.06 #74 | 4.28 #154 | 69.2 #268 | |
| 104 | Big 12 | 3 - 0 | 17.13 #104 | 13.25 #73 | 3.88 #159 | 75.6 #68 | |
| 105 | Big 12 | 2 - 2 | 16.82 #105 | 5.73 #138 | 11.09 #79 | 71.2 #192 | |
| 106 | WCC | 5 - 0 | 16.12 #106 | 3.10 #171 | 13.02 #61 | 71.4 #186 | |
| 107 | Mountain West | 3 - 2 | 16.07 #107 | 5.62 #139 | 10.44 #88 | 71.2 #193 | |
| 108 | Big South | 3 - 1 | 15.61 #108 | 11.03 #89 | 4.58 #148 | 77.2 #35 | |
| 109 | Big West | 3 - 1 | 15.19 #109 | 3.61 #163 | 11.58 #74 | 79.4 #12 | |
| 110 | CUSA | 3 - 0 | 15.12 #110 | 8.56 #110 | 6.55 #124 | 74.8 #86 | |
| 111 | MAC | 3 - 1 | 14.90 #111 | 11.02 #90 | 3.88 #160 | 75.6 #69 | |
| 112 | CAA | 3 - 1 | 14.74 #112 | -3.06 #281 | 17.81 #21 | 67.0 #332 | |
| 113 | Big Sky | 1 - 3 | 14.72 #113 | 5.18 #146 | 9.54 #94 | 78.6 #18 | |
| 114 | Southland | 3 - 1 | 14.63 #114 | 16.01 #50 | -1.37 #242 | 73.8 #110 | |
| 115 | MAC | 2 - 0 | 14.53 #115 | 9.17 #106 | 5.36 #142 | 70.6 #218 | |
| 116 | The American | 1 - 2 | 14.36 #116 | 7.04 #125 | 7.32 #119 | 73.4 #124 | |
| 117 | Big West | 3 - 1 | 13.83 #117 | 6.05 #132 | 7.78 #115 | 71.8 #173 | |
| 118 | CUSA | 3 - 0 | 13.79 #118 | 15.93 #52 | -2.14 #262 | 66.8 #335 | |
| 119 | Big Ten | 3 - 0 | 13.79 #119 | -0.26 #230 | 14.05 #49 | 68.6 #287 | |
| 120 | Big Ten | 3 - 0 | 13.63 #120 | 12.01 #81 | 1.62 #200 | 68.6 #288 | |
| 121 | MAC | 3 - 1 | 13.60 #121 | 5.78 #136 | 7.82 #114 | 76.6 #46 | |
| 122 | MAC | 2 - 3 | 13.20 #122 | 7.83 #115 | 5.37 #141 | 75.2 #77 | |
| 123 | The American | 3 - 0 | 13.14 #123 | 16.26 #48 | -3.11 #273 | 68.8 #278 | |
| 124 | MAAC | 3 - 2 | 13.11 #124 | 4.55 #154 | 8.56 #105 | 70.8 #210 | |
| 125 | The American | 2 - 1 | 13.06 #125 | 16.58 #43 | -3.52 #284 | 67.4 #323 | |
| 126 | Atlantic 10 | 3 - 1 | 12.73 #126 | 5.75 #137 | 6.99 #120 | 72.8 #143 | |
| 127 | MVC | 3 - 1 | 12.45 #127 | 11.07 #87 | 1.38 #203 | 77.6 #30 | |
| 128 | SEC | 2 - 1 | 12.36 #128 | 7.12 #123 | 5.24 #143 | 73.4 #125 | |
| 129 | Big East | 2 - 2 | 12.26 #129 | 0.83 #220 | 11.43 #77 | 71.0 #201 | |
| 130 | Big Ten | 3 - 1 | 12.15 #130 | 0.61 #223 | 11.54 #75 | 69.6 #255 | |
| 131 | MAC | 4 - 1 | 11.99 #131 | 15.16 #58 | -3.17 #274 | 73.4 #126 | |
| 132 | SEC | 2 - 2 | 11.62 #132 | 17.57 #36 | -5.95 #320 | 72.4 #156 | |
| 133 | The American | 2 - 2 | 11.46 #133 | 8.70 #109 | 2.76 #181 | 69.2 #269 | |
| 134 | Big East | 2 - 2 | 11.33 #134 | 7.63 #119 | 3.70 #166 | 78.6 #19 | |
| 135 | Summit League | 1 - 3 | 10.69 #135 | 7.74 #117 | 2.95 #177 | 71.6 #178 | |
| 136 | Southland | 3 - 1 | 10.68 #136 | 2.98 #173 | 7.69 #117 | 74.4 #96 | |
| 137 | ASUN | 1 - 2 | 10.32 #137 | -0.70 #238 | 11.02 #81 | 77.0 #37 | |
| 138 | Patriot | 2 - 2 | 10.13 #138 | 1.96 #192 | 8.17 #109 | 70.8 #211 | |
| 139 | CAA | 2 - 1 | 9.93 #139 | 4.54 #155 | 5.38 #140 | 72.0 #166 | |
| 140 | ACC | 3 - 1 | 9.71 #140 | -4.58 #306 | 14.29 #47 | 72.8 #144 | |
| 141 | MVC | 2 - 2 | 9.35 #141 | 7.04 #126 | 2.31 #189 | 68.4 #294 | |
| 142 | OVC | 3 - 0 | 9.26 #142 | -4.60 #307 | 13.86 #53 | 77.6 #31 | |
| 143 | OVC | 3 - 1 | 9.01 #143 | -3.06 #282 | 12.07 #68 | 72.0 #167 | |
| 144 | CAA | 3 - 1 | 8.99 #144 | -2.76 #277 | 11.75 #72 | 68.2 #298 | |
| 145 | Big East | 2 - 2 | 8.97 #145 | 1.04 #215 | 7.92 #112 | 69.8 #243 | |
| 146 | MAC | 4 - 0 | 8.96 #146 | 10.69 #95 | -1.73 #255 | 66.8 #336 | |
| 147 | Big 12 | 3 - 0 | 8.49 #147 | 13.67 #69 | -5.18 #310 | 72.0 #168 | |
| 148 | Big 12 | 4 - 0 | 8.48 #148 | 6.70 #129 | 1.78 #199 | 72.4 #157 | |
| 149 | MAC | 2 - 2 | 8.18 #149 | 11.96 #82 | -3.78 #289 | 69.8 #244 | |
| 150 | Big West | 2 - 3 | 8.02 #150 | -1.79 #256 | 9.81 #92 | 79.4 #13 | |
| 151 | WCC | 3 - 1 | 7.99 #151 | 2.08 #190 | 5.91 #132 | 71.6 #179 | |
| 152 | Big Ten | 3 - 1 | 7.90 #152 | -1.28 #243 | 9.18 #98 | 67.2 #328 | |
| 153 | WCC | 1 - 3 | 7.44 #153 | 10.15 #99 | -2.71 #268 | 67.8 #311 | |
| 154 | Horizon | 2 - 3 | 7.26 #154 | -1.92 #260 | 9.17 #99 | 69.8 #245 | |
| 155 | Southland | 1 - 2 | 7.18 #155 | 4.00 #162 | 3.18 #173 | 75.0 #82 | |
| 156 | SEC | 2 - 2 | 7.08 #156 | 2.73 #178 | 4.34 #153 | 75.2 #78 | |
| 157 | ASUN | 2 - 2 | 7.07 #157 | 4.17 #159 | 2.90 #178 | 72.0 #169 | |
| 158 | Big Sky | 2 - 2 | 7.07 #158 | 10.77 #93 | -3.69 #288 | 63.0 #364 | |
| 159 | Big Sky | 3 - 0 | 6.91 #159 | -1.55 #249 | 8.46 #106 | 69.8 #246 | |
| 160 | CAA | 2 - 2 | 6.69 #160 | 2.45 #181 | 4.24 #155 | 79.6 #10 | |
| 161 | Ivy League | 4 - 1 | 6.64 #161 | 3.39 #166 | 3.25 #172 | 66.6 #340 | |
| 162 | CUSA | 3 - 0 | 6.43 #162 | 7.81 #116 | -1.38 #243 | 73.0 #138 | |
| 163 | CUSA | 3 - 0 | 6.35 #163 | 6.80 #128 | -0.45 #227 | 76.4 #50 | |
| 164 | Horizon | 2 - 2 | 6.29 #164 | 7.93 #114 | -1.64 #251 | 73.2 #135 | |
| 165 | Big West | 3 - 2 | 6.10 #165 | 7.61 #120 | -1.50 #248 | 76.2 #54 | |
| 166 | Patriot | 1 - 3 | 6.04 #166 | 7.97 #113 | -1.92 #257 | 68.0 #306 | |
| 167 | MVC | 2 - 1 | 5.99 #167 | 2.67 #179 | 3.32 #171 | 73.4 #127 | |
| 168 | Summit League | 1 - 3 | 5.92 #168 | 10.72 #94 | -4.80 #306 | 68.6 #289 | |
| 169 | Summit League | 2 - 2 | 5.87 #169 | 1.31 #212 | 4.56 #149 | 72.2 #159 | |
| 170 | WAC | 3 - 1 | 5.78 #170 | -3.02 #280 | 8.80 #102 | 75.0 #83 | |
| 171 | WCC | 3 - 1 | 5.59 #171 | -1.36 #244 | 6.95 #121 | 72.6 #151 | |
| 172 | CUSA | 1 - 2 | 5.20 #172 | 1.46 #209 | 3.74 #165 | 77.0 #38 | |
| 173 | MVC | 2 - 2 | 5.12 #173 | 1.07 #214 | 4.05 #157 | 67.8 #312 | |
| 174 | WCC | 3 - 1 | 4.93 #174 | -1.52 #247 | 6.45 #127 | 70.6 #219 | |
| 175 | Big Sky | 1 - 4 | 4.91 #175 | -0.48 #233 | 5.39 #139 | 67.6 #320 | |
| 176 | Big Sky | 4 - 1 | 4.82 #176 | 2.96 #174 | 1.86 #196 | 76.2 #55 | |
| 177 | MVC | 2 - 2 | 4.67 #177 | 2.88 #176 | 1.79 #198 | 73.8 #111 | |
| 178 | CAA | 3 - 1 | 4.66 #178 | 5.08 #148 | -0.42 #226 | 70.8 #212 | |
| 179 | Big South | 3 - 2 | 4.66 #179 | 3.28 #169 | 1.38 #204 | 72.2 #160 | |
| 180 | Big Ten | 3 - 1 | 4.60 #180 | -0.87 #240 | 5.47 #138 | 72.2 #161 | |
| 181 | MAC | 1 - 2 | 4.59 #181 | 0.77 #222 | 3.82 #163 | 72.8 #145 | |
| 182 | Sun Belt | 2 - 2 | 4.58 #182 | 4.49 #157 | 0.08 #222 | 70.2 #232 | |
| 183 | Ivy League | 2 - 1 | 4.58 #183 | 1.69 #201 | 2.90 #179 | 68.6 #290 | |
| 184 | Sun Belt | 1 - 3 | 4.57 #184 | 5.97 #133 | -1.41 #244 | 70.4 #226 | |
| 185 | ASUN | 3 - 1 | 4.52 #185 | -7.15 #330 | 11.67 #73 | 76.4 #51 | |
| 186 | Big West | 3 - 0 | 4.47 #186 | 10.24 #98 | -5.77 #316 | 71.6 #180 | |
| 187 | The American | 2 - 1 | 4.47 #187 | 1.52 #206 | 2.96 #176 | 76.0 #59 | |
| 188 | Big West | 2 - 2 | 4.43 #188 | 1.00 #216 | 3.44 #168 | 71.0 #202 | |
| 189 | SoCon | 0 - 4 | 4.40 #189 | -1.57 #250 | 5.97 #130 | 73.6 #117 | |
| 190 | SoCon | 3 - 1 | 4.31 #190 | -1.54 #248 | 5.85 #133 | 70.2 #233 | |
| 191 | MAAC | 2 - 1 | 4.10 #191 | -2.07 #264 | 6.16 #129 | 65.4 #357 | |
| 192 | Patriot | 2 - 2 | 4.09 #192 | 1.62 #204 | 2.46 #186 | 77.6 #32 | |
| 193 | CAA | 2 - 2 | 3.93 #193 | 1.54 #205 | 2.39 #188 | 74.2 #104 | |
| 194 | Sun Belt | 3 - 2 | 3.93 #194 | 1.74 #199 | 2.19 #193 | 73.4 #128 | |
| 195 | The American | 3 - 1 | 3.76 #195 | 7.41 #121 | -3.65 #287 | 65.0 #358 | |
| 196 | Big Sky | 2 - 2 | 3.74 #196 | 1.94 #193 | 1.80 #197 | 70.6 #220 | |
| 197 | Big Sky | 3 - 2 | 3.54 #197 | 0.92 #218 | 2.62 #184 | 74.4 #97 | |
| 198 | CUSA | 2 - 2 | 3.52 #198 | -1.66 #254 | 5.18 #144 | 70.0 #237 | |
| 199 | The American | 3 - 2 | 3.48 #199 | -4.91 #312 | 8.38 #108 | 66.0 #350 | |
| 200 | SWAC | 3 - 1 | 3.38 #200 | 1.36 #211 | 2.02 #195 | 73.4 #129 | |
| 201 | Sun Belt | 3 - 1 | 3.38 #201 | 8.56 #111 | -5.17 #309 | 78.4 #21 | |
| 202 | Big Sky | 0 - 4 | 3.25 #202 | 2.15 #188 | 1.09 #210 | 70.4 #227 | |
| 203 | NEC | 0 - 3 | 3.22 #203 | 2.17 #186 | 1.05 #211 | 68.0 #307 | |
| 204 | Summit League | 1 - 3 | 3.19 #204 | 0.88 #219 | 2.31 #190 | 76.4 #52 | |
| 205 | CAA | 2 - 2 | 2.93 #205 | 4.02 #161 | -1.09 #239 | 74.6 #91 | |
| 206 | ASUN | 2 - 3 | 2.92 #206 | -1.09 #242 | 4.00 #158 | 72.8 #146 | |
| 207 | America East | 4 - 0 | 2.75 #207 | 4.16 #160 | -1.41 #245 | 68.2 #299 | |
| 208 | CUSA | 2 - 2 | 2.75 #208 | -1.07 #241 | 3.82 #164 | 75.2 #79 | |
| 209 | Atlantic 10 | 2 - 2 | 2.64 #209 | 3.09 #172 | -0.45 #228 | 67.8 #313 | |
| 210 | SWAC | 2 - 2 | 2.52 #210 | 4.83 #150 | -2.31 #264 | 82.6 #5 | |
| 211 | WCC | 2 - 1 | 2.41 #211 | 2.17 #187 | 0.24 #221 | 68.0 #308 | |
| 212 | MAAC | 2 - 2 | 2.25 #212 | -6.87 #327 | 9.12 #101 | 67.8 #314 | |
| 213 | NEC | 3 - 2 | 2.17 #213 | -6.27 #321 | 8.44 #107 | 67.6 #321 | |
| 214 | Horizon | 3 - 1 | 2.16 #214 | 5.19 #144 | -3.03 #271 | 69.2 #270 | |
| 215 | WAC | 3 - 1 | 2.01 #215 | -1.83 #257 | 3.83 #162 | 71.2 #194 | |
| 216 | Southland | 2 - 1 | 1.94 #216 | -3.74 #293 | 5.68 #135 | 71.6 #181 | |
| 217 | Atlantic 10 | 3 - 0 | 1.93 #217 | 3.38 #167 | -1.45 #246 | 76.2 #56 | |
| 218 | SoCon | 1 - 3 | 1.87 #218 | -1.98 #262 | 3.85 #161 | 69.2 #271 | |
| 219 | Patriot | 2 - 3 | 1.62 #219 | 5.58 #140 | -3.97 #291 | 68.8 #279 | |
| 220 | MEAC | 2 - 3 | 1.23 #220 | -3.17 #285 | 4.40 #151 | 71.0 #203 | |
| 221 | OVC | 1 - 3 | 0.99 #221 | -3.38 #287 | 4.37 #152 | 76.2 #57 | |
| 222 | Southland | 2 - 2 | 0.95 #222 | -1.62 #253 | 2.58 #185 | 71.2 #195 | |
| 223 | MAC | 2 - 2 | 0.90 #223 | 1.47 #207 | -0.56 #230 | 66.6 #341 | |
| 224 | OVC | 1 - 3 | 0.73 #224 | -7.03 #329 | 7.76 #116 | 76.8 #40 | |
| 225 | Atlantic 10 | 1 - 4 | 0.56 #225 | 5.14 #147 | -4.58 #301 | 66.8 #337 | |
| 226 | Southland | 1 - 3 | 0.54 #226 | -3.55 #290 | 4.09 #156 | 75.2 #80 | |
| 227 | Summit League | 2 - 2 | 0.54 #227 | 1.81 #197 | -1.27 #240 | 67.4 #324 | |
| 228 | Big South | 2 - 2 | 0.48 #228 | -4.42 #303 | 4.90 #145 | 70.4 #228 | |
| 229 | Ivy League | 2 - 2 | 0.42 #229 | -2.44 #275 | 2.86 #180 | 72.2 #162 | |
| 230 | America East | 3 - 1 | 0.39 #230 | -4.10 #297 | 4.49 #150 | 71.0 #204 | |
| 231 | Big West | 1 - 3 | 0.34 #231 | -2.31 #270 | 2.65 #182 | 83.8 #2 | |
| 232 | MAC | 1 - 3 | 0.30 #232 | 3.37 #168 | -3.07 #272 | 72.6 #152 | |
| 233 | NEC | 3 - 1 | 0.28 #233 | 1.93 #194 | -1.65 #252 | 75.6 #70 | |
| 234 | MVC | 3 - 1 | 0.09 #234 | -2.08 #265 | 2.18 #194 | 70.8 #213 | |
| 235 | Summit League | 3 - 2 | -0.06 #235 | 1.73 #200 | -1.79 #256 | 69.4 #260 | |
| 236 | The American | 2 - 2 | -0.20 #236 | -0.60 #235 | 0.40 #217 | 71.6 #182 | |
| 237 | SWAC | 1 - 3 | -0.22 #237 | 6.94 #127 | -7.15 #330 | 72.8 #147 | |
| 238 | CUSA | 1 - 2 | -0.27 #238 | 2.91 #175 | -3.18 #276 | 74.6 #92 | |
| 239 | Horizon | 2 - 3 | -0.29 #239 | 4.42 #158 | -4.71 #303 | 88.4 #1 | |
| 240 | Summit League | 3 - 2 | -0.36 #240 | 1.66 #202 | -2.02 #259 | 74.6 #93 | |
| 241 | Sun Belt | 3 - 2 | -0.39 #241 | -1.57 #251 | 1.19 #208 | 72.2 #163 | |
| 242 | Patriot | 1 - 3 | -0.41 #242 | -0.06 #229 | -0.35 #224 | 70.4 #229 | |
| 243 | Mountain West | 0 - 4 | -0.52 #243 | -1.49 #246 | 0.98 #213 | 68.8 #280 | |
| 244 | OVC | 2 - 2 | -0.63 #244 | 2.12 #189 | -2.74 #269 | 82.8 #4 | |
